CURRICULUM ADAPTATION AT THE INTERNATIONAL UNIVERSITY OF LOGISTICS AND TRANSPORT in Wroclaw, POLAND
major: LOGISTICS
specialization: Industrial Systems Engineering
I YEAR, SEMESTER I | ||
Pos | SUBJECT | Form of assessment |
1. | OSH (Occupational Safety health) | Z |
2. | Innovative entrepreneurship | E |
3. | Concepts of management | E |
4. | Principles of engineering design | E |
5. | Production management | E |
6. | Transport management | E |
7. | Intellectual property protection | Zo |
8. | Evaluation of systems performance | Zo |
9. | Foreign language 1 (English in logistics) | Zo |
10. | Foreign language 2 (French in logistics) | Zo |
I YEAR, SEMESTER II | ||
Pos | SUBJECT | Form of assessment |
1. | Quality management | E |
2. | Logistics management | E |
3. | Design of processes and logistics systems | E |
4. | Computer systems in transport | E |
5. | Foreign language 1 (English in logistics) | E |
6. | Foreign language 2 (French in logistics) | E |
7. | Simulation of industrial and queuing systems | E |
8. | Logistics and industrial organization | E |
CURRICULUM ADAPTATION AT THE INTERNATIONAL UNIVERSITY OF LOGISTICS AND TRANSPORT in Wroclaw, POLAND
major: LOGISTICS
specialization: Industrial Systems Engineering
II YEAR, SEMESTER III - PROFESSIONAL PROFILE | ||
Pos | SUBJECT | Form of assessment |
1. | Proseminar | GC |
2. | Management of logistics project | E |
3. | Logistics controlling | E |
4. | International logistics | E |
5. | Optimization of transport costs | E |
6. | Negotiations in business | |
7. | Scheduling and applications | |
8. | Simulation 1 | |
9. | Simulation 2 | |
10. | Reliability and maintenance 2 | |
11. | Models and algorithms for logistics | |
12. | Tools supporting decision taking |
II YEAR, SEMESTER IV - PROFESSIONAL PROFILE | ||
Pos | SUBJECT | Form of assessment |
1. | Proseminar | GC |
2. | Logistics planning | E |
3. | Crisis management in a company | E |
4. | Strategic management | E |
5. | Quality of a production cycle | E |
6. | Internship in a company | C |
CURRICULUM ADAPTATION AT THE INTERNATIONAL UNIVERSITY OF LOGISTICS AND TRANSPORT in Wroclaw, POLAND
major: LOGISTICS
specialization: Industrial Systems Engineering
II YEAR, SEMESTER III - RESEARCH PROFILE | ||
Pos | SUBJECT | Form of assessment |
1. | Management of logistics project | E |
2. | Logistics controlling | Zo |
3. | International logistics | E |
4. | Scheduling and applications | E |
5. | Simulation 1 | Zo |
6. | Simulation 2 | E |
7. | Foreign language 1 (English in logistics) | E |
8. | Research methods, tools and techniques | E |
9. | Models and algorithms for logistics | Zo |
10. | Tools supporting decision taking | E |
11. | Proseminar | E |
II YEAR, SEMESTER IV - RESEARCH PROFILE | ||
Pos | SUBJECT | Form of assessment |
1. | Logistics planning | E |
2. | Crisis management in a company | E |
3. | Strategic management | Zo |
4. | Optimization of logistics processes | E |
5. | Modelling of production systems | E |
6. | Diploma seminar nad Thesis | Zo/E |
ВІДКРИТО НАБІР НА 2025/2026 АКАДЕМІЧНИЙ РІК
ДЕТАЛЬНІШЕ ✕