Specialisation: Industrial Systems Engineering
Description of the specialisation
|
![]() |
Students will acquire specialist knowledge in the field of logistics systems optimization in production and industrial companies, as well as skills that will enable them to manage, control quality and optimize production.
The courses allow students to acquire knowledge required to design and manage logistics and production systems as far as technology, economy, organization and knowledge of society are concerned. These studies also focus on practical skills that combine technological, economic, and organizational aspects of production logistics. Moreover, the courses allow to educate professionals who are prepared to perform managerial tasks in research projects dedicated to industrial development. The curriculum has been adjusted to teaching standards at the University of Lorraine.
Career Prospects
Graduates of master studies are prepared to work for:
Graduates receive two diplomas – the Polish diploma of the IULT in Wroclaw and the French one of the Université de Lorraine. |
Program of StudiesMajor: LOGISTICS |
SEMESTER I | ||
l.p. | SUBJECT | Form of Assessment |
1. | Innovative Entrepreneurship | E |
2. | Concepts of Management | E |
3. | Principles of Mathematical Modeling | E |
4. | Production Management | E |
5. | Transport Management | E |
6. | Protection of Intellectual Property | C |
7. | Evaluation of Systems Performance | C |
8. | Foreign Language 1 | C |
9. | Foreign Language 2 | C |
SEMESTER II | ||
l.p. | SUBJECT | Form of Assessment |
1. | Quality Management | E |
2. | Logistics Management | E |
3. | Design of Processes and Logistics Systems | E |
4. | Computer systems in Transport | E |
5. | Simulation of Industrial and Queuing Systems | E |
6. | Logistics and Industrial Organization | E |
7. | Foreign Language 1 | E |
8. | Foreign Language 2 | E |
SEMESTER III | ||
l.p. | SUBJECT | Form of Assessment |
1. | Proseminar | E |
2. | Management of Logistics Project | E |
3. | Logistics Controlling | C |
4. | International Logistics | E |
5. | Optimization of transport costs | E |
6. | Foreign Language 1 (English in Logistics) | E |
7. | Scheduling and applications | E |
8. | Simulation 1 | C |
9. | Simulation 2 | E |
10. | Research Methods, Tools and Techniques | E |
11. | Models and Algorithms for Logistics | C |
12. | Tools Supporting Decision Taking | E |
SEMESTER IV | ||
l.p. | SUBJECT | Form of Assessment |
1. | Diploma Seminar and Thesis | C/E |
2. | Logistics Planning | E |
3. | Crisis Management in a Company | E |
4. | Strategic Management | C |
5. | Optimization of Logistics Processes | E |
6. | Modeling of Production Systems | E |
ВІДКРИТО НАБІР НА 2025/2026 АКАДЕМІЧНИЙ РІК
ДЕТАЛЬНІШЕ ✕